The following contracts are available for all solar energy projects in the Virginia SREC market.
March 2022 SREC Contract Options | ||
Contract type | SREC Price | How it works |
---|---|---|
Sol Upfront | $100 per kW | A one-time, lump-sum payment for 15 years of SREC production. |
Sol Profit Share | $30 + 50% of profit above $30 | Minimum price and profit share guaranteed for 3 years |
Sol Annuity 3 | $40 | Rate guaranteed for 3 years |
Sol Annuity 5 | $33 | Rate guaranteed for 5 years |
Sol Brokerage | $25 | Variable-rate per SREC based on market pricing |
To sign up for a new contract or renewal, please Submit a Request or email us at info@solsystems.com.