The following contracts are available for all solar energy projects in the Virginia SREC market.
January 2023 SREC Contract Options | ||
Contract type | SREC Price | How it works |
---|---|---|
Sol Upfront | $105 per kW | A one-time, lump-sum payment for 15 years of SREC production. |
Sol Profit Share | $25 + 50% of profit above $25 | Minimum price and profit share guaranteed for 3 years |
Sol Annuity 3 | $40 | Rate guaranteed for 3 years |
Sol Annuity 5 | $30 | Rate guaranteed for 5 years |
Sol Brokerage | $65 | Variable-rate per SREC based on market pricing |
To sign up for a new contract or renewal, please Submit a Request or email us at info@solsystems.com.