Washington DC SREC Contract Options
The following contracts are available for all solar energy projects in the Washington, DC SREC market.
| February 2026 SREC Contract Options | ||
| Contract type | SREC Price | How it works |
|---|---|---|
| Sol Upfront | $1,383.75 per kW | A one-time, lump-sum payment for 15 years of SREC production |
| Sol Annuity (3) | $320 | Rate guaranteed for 3 years |
| Sol Annuity (5) | $275 | Rate guaranteed for 5 years |
| Sol Brokerage | $374 | Variable-rate per SREC based on market pricing (Brokerage fee) |
To sign up for a new contract or renewal, please email us at info@solsystems.com.